Index of /V5_education/AutoCAD/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ㅈ.jpg 2023-08-02 18:00 10K 
 1st Projection.jpg 2023-08-02 17:59 71K 
 2nd Projection.jpg 2023-08-02 17:59 61K 
 ACAD Windows.jpg 2023-08-02 17:59 56K 
 Aligned Dimension Ic..>2023-08-02 17:59 9.9K 
 Aligned Page.jpg 2023-08-02 17:59 70K 
 Aligned Section.jpg 2023-08-02 17:59 85K 
 AngleProjection.jpg 2023-08-02 17:59 59K 
 Angular Dimension Ic..>2023-08-02 17:59 9.4K 
 Angular Page.jpg 2023-08-02 17:59 63K 
 Arc Icon.jpg 2023-08-02 17:59 9.2K 
 Arc Length Dimension..>2023-08-02 17:59 10K 
 Arc Length Page.jpg 2023-08-02 17:59 72K 
 Arc Page.jpg 2023-08-02 17:59 78K 
 Array Icon.jpg 2023-08-02 17:59 9.8K 
 Array Page.jpg 2023-08-02 17:59 73K 
 AutoCAD Main Windows..>2023-08-02 17:59 152K 
 AutoCAD Password.jpg 2023-08-02 17:59 101K 
 Auto CAD Practics he..>2023-08-02 17:59 18K 
 AutoCAD StartUP Wind..>2023-08-02 17:59 107K 
 AutoCAD Start Window..>2023-08-02 17:59 111K 
 AutoCAD Windows.jpg 2023-08-02 17:59 91K 
 Auxiliary View.jpg 2023-08-02 17:59 79K 
 Baseline Dimension I..>2023-08-02 17:59 9.4K 
 Baseline Page.jpg 2023-08-02 17:59 83K 
 Bearing.jpg 2023-08-02 17:59 114K 
 Blank Icon.jpg 2023-08-02 17:59 17K 
 Block Creation_01.jpg 2023-08-02 17:59 102K 
 Block Icon.jpg 2023-08-02 17:59 9.2K 
 Block Page.jpg 2023-08-02 17:59 78K 
 Block Page01.jpg 2023-08-02 17:59 112K 
 Block Page02.jpg 2023-08-02 17:59 95K 
 Block Page03.jpg 2023-08-02 17:59 97K 
 Break Icon.jpg 2023-08-02 17:59 9.4K 
 Break Page.jpg 2023-08-02 17:59 78K 
 Break at Point Page.jpg2023-08-02 17:59 69K 
 Center Mark Dimensio..>2023-08-02 17:59 9.3K 
 Center Marker Dimens..>2023-08-02 17:59 9.3K 
 Chamfer Icon.jpg 2023-08-02 17:59 9.3K 
 Chamfer Page.jpg 2023-08-02 17:59 88K 
 Circle Icon.jpg 2023-08-02 17:59 9.5K 
 Circle Page.jpg 2023-08-02 17:59 77K 
 Cloud Icon.jpg 2023-08-02 17:59 9.6K 
 Construction Icon.jpg 2023-08-02 17:59 9.5K 
 Construction Page.jpg 2023-08-02 17:59 81K 
 Continue Dimension I..>2023-08-02 17:59 9.7K 
 Continue Page.jpg 2023-08-02 17:59 74K 
 Coordination Input.jpg 2023-08-02 17:59 160K 
 Copy Icon.jpg 2023-08-02 17:59 10K 
 Copy Page.jpg 2023-08-02 17:59 68K 
 Copy of ISO Icon.jpg 2023-08-02 17:59 14K 
 DYN Status Bar Menu.jpg2023-08-02 17:59 89K 
 Design Center01.jpg 2023-08-02 17:59 85K 
 Design Center02.jpg 2023-08-02 17:59 99K 
 Design Center03.jpg 2023-08-02 17:59 73K 
 Design Center_001.jpg 2023-08-02 17:59 101K 
 Design Center_002.jpg 2023-08-02 17:59 91K 
 Detail View.jpg 2023-08-02 17:59 84K 
 Diameter Dimension I..>2023-08-02 17:59 9.4K 
 Diameter Page.jpg 2023-08-02 17:59 69K 
 Dim Parameter01.jpg 2023-08-02 17:59 86K 
 Dim Parameter02.jpg 2023-08-02 17:59 80K 
 Dim Parameter03.jpg 2023-08-02 17:59 57K 
 Dim Parameter04.jpg 2023-08-02 17:59 55K 
 Dim Parameter05.jpg 2023-08-02 17:59 57K 
 Dim Parameter06.jpg 2023-08-02 17:59 53K 
 Dim Parameter07.jpg 2023-08-02 17:59 57K 
 Dim Parameter08.jpg 2023-08-02 17:59 48K 
 Dim Parameter09.jpg 2023-08-02 17:59 49K 
 Dim Parameter10.jpg 2023-08-02 17:59 57K 
 Dim Parameter11.jpg 2023-08-02 17:59 56K 
 Dim Parameter12.jpg 2023-08-02 17:59 52K 
 Dim Parameter13.jpg 2023-08-02 17:59 53K 
 Dim Parameter14.jpg 2023-08-02 17:59 56K 
 Dim Parameter15.jpg 2023-08-02 17:59 52K 
 Dim Parameter16.jpg 2023-08-02 17:59 55K 
 Dim Parameter17.jpg 2023-08-02 17:59 57K 
 Dim Parameter18.jpg 2023-08-02 17:59 55K 
 Dim Parameter19.jpg 2023-08-02 17:59 51K 
 Dim Parameter20.jpg 2023-08-02 17:59 51K 
 Dim Parameter21.jpg 2023-08-02 17:59 53K 
 Dim Parameter22.jpg 2023-08-02 17:59 56K 
 Dim Parameter23.jpg 2023-08-02 17:59 54K 
 Dim Parameter Backgr..>2023-08-02 17:59 29K 
 Dimension.jpg 2023-08-02 17:59 67K 
 Dimension Assist.jpg 2023-08-02 17:59 116K 
 Dimension Edit Icon.jpg2023-08-02 17:59 9.8K 
 Dimension Edit Page.jpg2023-08-02 17:59 74K 
 Dimension Menu.jpg 2023-08-02 17:59 23K 
 Dimension Modify.jpg 2023-08-02 17:59 119K 
 Dimension Setting.jpg 2023-08-02 17:59 77K 
 Dimension Setting_01..>2023-08-02 17:59 91K 
 Dimension Setting_02..>2023-08-02 17:59 97K 
 Dimension Setting_03..>2023-08-02 17:59 87K 
 Dimension Setting_04..>2023-08-02 17:59 111K 
 Dimension Setting_05..>2023-08-02 17:59 99K 
 Dimension Setting_06..>2023-08-02 17:59 87K 
 Dimension Style Icon..>2023-08-02 17:59 10K 
 Dimension Test(Axis)..>2023-08-02 17:59 83K 
 Dimension Text Edit ..>2023-08-02 17:59 9.5K 
 Dimension Text Edit ..>2023-08-02 17:59 75K 
 Dimension Tools Tool..>2023-08-02 17:59 14K 
 Dimension Type.jpg 2023-08-02 17:59 151K 
 Dimension Update.jpg 2023-08-02 17:59 61K 
 Dimension Update Ico..>2023-08-02 17:59 9.7K 
 Dimension Value Text..>2023-08-02 17:59 92K 
 Drafting_Dynimic Inp..>2023-08-02 17:59 93K 
 Drafting_OSnap.jpg 2023-08-02 17:59 110K 
 Drafting_Pola Track.jpg2023-08-02 17:59 96K 
 Drafting_Quick Prope..>2023-08-02 17:59 89K 
 Drafting_Snap Grid.jpg 2023-08-02 17:59 93K 
 Drawing Process.jpg 2023-08-02 17:59 159K 
 Drawing Selection_01..>2023-08-02 17:59 124K 
 Drawing Standard.jpg 2023-08-02 17:59 157K 
 EX01_Drawing.jpg 2023-08-02 17:59 44K 
 EX02_Drawing.jpg 2023-08-02 17:59 51K 
 EX03_Drawing.jpg 2023-08-02 17:59 49K 
 EX04_Drawing.jpg 2023-08-02 17:59 55K 
 EX05_Drawing.jpg 2023-08-02 17:59 62K 
 EX06_Drawing.jpg 2023-08-02 17:59 53K 
 EX07_Drawing.jpg 2023-08-02 17:59 54K 
 EX08_Drawing.jpg 2023-08-02 17:59 54K 
 EX09_Drawing.jpg 2023-08-02 17:59 53K 
 EX10_Drawing.jpg 2023-08-02 17:59 48K 
 EX11_Drawing.jpg 2023-08-02 17:59 69K 
 EX12_Drawing.jpg 2023-08-02 17:59 49K 
 Ellipse Arc Icon.jpg 2023-08-02 17:59 9.1K 
 Ellipse Arc Page.jpg 2023-08-02 17:59 71K 
 Ellipse Icon.jpg 2023-08-02 17:59 9.2K 
 Ellipse Page.jpg 2023-08-02 17:59 74K 
 Erase Icon.jpg 2023-08-02 17:59 10K 
 Erase Page.jpg 2023-08-02 17:59 62K 
 Explode Icon.jpg 2023-08-02 17:59 10K 
 Explode Page.jpg 2023-08-02 17:59 69K 
 Extend Icon.jpg 2023-08-02 17:59 9.1K 
 Extend Page.jpg 2023-08-02 17:59 80K 
 Fillet Icon.jpg 2023-08-02 17:59 9.4K 
 Fillet Page.jpg 2023-08-02 17:59 86K 
 Geometric Tolerance.jpg2023-08-02 17:59 120K 
 Geometric Tolerance0..>2023-08-02 17:59 107K 
 Geometric Tolerance ..>2023-08-02 17:59 131K 
 Geometric Tolerance ..>2023-08-02 17:59 48K 
 Geometric Tolerance ..>2023-08-02 17:59 64K 
 Geometric Tolerance ..>2023-08-02 17:59 62K 
 Geometric Tolerance ..>2023-08-02 17:59 79K 
 Geometric Tolerance ..>2023-08-02 17:59 65K 
 Geometric Tolerance ..>2023-08-02 17:59 66K 
 Geometric Tolerance ..>2023-08-02 17:59 65K 
 Gradient Icon.jpg 2023-08-02 17:59 9.5K 
 Gradient Page.jpg 2023-08-02 17:59 77K 
 Harf Section.jpg 2023-08-02 17:59 75K 
 Hatch Icon.jpg 2023-08-02 17:59 9.7K 
 Hatch Page.jpg 2023-08-02 17:59 88K 
 Insert Block.jpg 2023-08-02 17:59 96K 
 Insert Block Icon.jpg 2023-08-02 17:59 9.6K 
 Insert Block Page.jpg 2023-08-02 17:59 71K 
 Insert Tolerance.jpg 2023-08-02 17:59 106K 
 Jogged Dimension Ico..>2023-08-02 17:59 9.2K 
 Jogged Page.jpg 2023-08-02 17:59 70K 
 Join Icon.jpg 2023-08-02 17:59 9.1K 
 Join Page.jpg 2023-08-02 17:59 69K 
 Jung Projection.jpg 2023-08-02 17:59 73K 
 LWT Status Bar Menu.jpg2023-08-02 17:59 93K 
 Layer Setting.jpg 2023-08-02 17:59 118K 
 Left Arrow.jpg 2023-08-02 17:59 950  
 Lengthen Page.jpg 2023-08-02 17:59 76K 
 Line Icon.jpg 2023-08-02 17:59 10K 
 Line Page.jpg 2023-08-02 17:59 73K 
 Line Type and Thickn..>2023-08-02 17:59 123K 
 Linear Dimension Ico..>2023-08-02 17:59 10K 
 Linear Page.jpg 2023-08-02 17:59 81K 
 Mirror Icon.jpg 2023-08-02 17:59 9.4K 
 Mirror Page.jpg 2023-08-02 17:59 77K 
 Move Icon.jpg 2023-08-02 17:59 9.2K 
 Move Page.jpg 2023-08-02 17:59 69K 
 Multi Line Page.jpg 2023-08-02 17:59 71K 
 Multi Line Text Icon..>2023-08-02 17:59 10K 
 Multi Line Text Page..>2023-08-02 17:59 86K 
 Multi Line Text Page..>2023-08-02 17:59 97K 
 Objects Select metho..>2023-08-02 17:59 126K 
 Offset Icon.jpg 2023-08-02 17:59 9.5K 
 Offset Page.jpg 2023-08-02 17:59 70K 
 Option_Auto Save.jpg 2023-08-02 17:59 115K 
 Option_Display.jpg 2023-08-02 17:59 105K 
 Option_Mouse Usage.jpg 2023-08-02 17:59 108K 
 Option_Resetting.jpg 2023-08-02 17:59 93K 
 Option_Selections.jpg 2023-08-02 17:59 105K 
 Option_Target.jpg 2023-08-02 17:59 96K 
 Ordinate Dimension I..>2023-08-02 17:59 9.9K 
 Ordinate Page.jpg 2023-08-02 17:59 86K 
 Ortho_Polar Status B..>2023-08-02 17:59 86K 
 Osnap_Otrack Status ..>2023-08-02 17:59 101K 
 PGP Parameter.jpg 2023-08-02 17:59 98K 
 Parameter PGP_01.jpg 2023-08-02 17:59 113K 
 Part Section.jpg 2023-08-02 17:59 84K 
 Point Icon.jpg 2023-08-02 17:59 8.8K 
 Point Page.jpg 2023-08-02 17:59 75K 
 Polygon Icon.jpg 2023-08-02 17:59 9.3K 
 Polygon Page.jpg 2023-08-02 17:59 69K 
 Polyline Icon.jpg 2023-08-02 17:59 9.3K 
 Polyline Page.jpg 2023-08-02 17:59 77K 
 Practics Axis 01.jpg 2023-08-02 17:59 33K 
 Practics Axis 02.jpg 2023-08-02 17:59 30K 
 Practics Axis 03.jpg 2023-08-02 17:59 25K 
 Practics Axis Icon.jpg 2023-08-02 17:59 21K 
 Practics Bearing Hou..>2023-08-02 17:59 23K 
 Practics Bearing Hou..>2023-08-02 17:59 24K 
 Practics Bearing Hou..>2023-08-02 17:59 29K 
 Practics Body 01.jpg 2023-08-02 17:59 23K 
 Practics Body 02.jpg 2023-08-02 17:59 27K 
 Practics Body Icon.jpg 2023-08-02 17:59 32K 
 Practics Casting 01.jpg2023-08-02 17:59 28K 
 Practics Casting 02.jpg2023-08-02 17:59 47K 
 Practics Casting 03.jpg2023-08-02 17:59 37K 
 Practics Cover 01.jpg 2023-08-02 17:59 50K 
 Practics Cover 02.jpg 2023-08-02 17:59 46K 
 Practics Cover Icon.jpg2023-08-02 17:59 30K 
 Practics Flange Adap..>2023-08-02 17:59 24K 
 Practics Flange Adap..>2023-08-02 17:59 24K 
 Practics Flange Adap..>2023-08-02 17:59 31K 
 Practics Gear 01.jpg 2023-08-02 17:59 32K 
 Practics Gear 02.jpg 2023-08-02 17:59 50K 
 Practics Gear Box As..>2023-08-02 17:59 51K 
 Practics Gear Box As..>2023-08-02 17:59 53K 
 Practics Gear Box As..>2023-08-02 17:59 28K 
 Practics Gear Icon.jpg 2023-08-02 17:59 31K 
 Practics PDF Icon.jpg 2023-08-02 17:59 16K 
 Practics Power Trans..>2023-08-02 17:59 41K 
 Practics Power Trans..>2023-08-02 17:59 57K 
 Practics Power Trans..>2023-08-02 17:59 31K 
 Practics Pully 01.jpg 2023-08-02 17:59 22K 
 Practics Pully 02.jpg 2023-08-02 17:59 21K 
 Practics Start File ..>2023-08-02 17:59 16K 
 Practics Sumbul Box ..>2023-08-02 17:59 24K 
 Practics Sumbul Box ..>2023-08-02 17:59 26K 
 Practics Sumbul Box ..>2023-08-02 17:59 30K 
 Practics Triangle 01..>2023-08-02 17:59 34K 
 Practics Triangle 02..>2023-08-02 17:59 29K 
 Practics Triangle Ic..>2023-08-02 17:59 24K 
 Practics V-Belt Pull..>2023-08-02 17:59 27K 
 Preak Point Icon.jpg 2023-08-02 17:59 9.3K 
 Primary Units Settin..>2023-08-02 17:59 83K 
 Projection.jpg 2023-08-02 17:59 76K 
 Projection EX01.jpg 2023-08-02 17:59 79K 
 Projection EX02.jpg 2023-08-02 17:59 81K 
 Projection EX03.jpg 2023-08-02 17:59 71K 
 Projection EX04.jpg 2023-08-02 17:59 75K 
 Projection_01.jpg 2023-08-02 17:59 14K 
 Projection_02.jpg 2023-08-02 17:59 28K 
 Projection_03.jpg 2023-08-02 17:59 61K 
 Projection_04.jpg 2023-08-02 17:59 14K 
 Projection_05.jpg 2023-08-02 17:59 15K 
 Projection_06.jpg 2023-08-02 17:59 13K 
 Projection_07.jpg 2023-08-02 17:59 15K 
 Quick Dimension Icon..>2023-08-02 17:59 9.8K 
 Quick Dimension Page..>2023-08-02 17:59 85K 
 Quick Leader Dimensi..>2023-08-02 17:59 9.7K 
 Quick Leader Page.jpg 2023-08-02 17:59 70K 
 Radius Dimension Ico..>2023-08-02 17:59 9.4K 
 Radius Page.jpg 2023-08-02 17:59 69K 
 Rectangle Icon.jpg 2023-08-02 17:59 9.3K 
 Rectangle Page.jpg 2023-08-02 17:59 82K 
 Region Icon.jpg 2023-08-02 17:59 9.5K 
 Revision Cloud.jpg 2023-08-02 17:59 72K 
 Rotate Icon.jpg 2023-08-02 17:59 9.3K 
 Rotate Page.jpg 2023-08-02 17:59 69K 
 Rotate Section.jpg 2023-08-02 17:59 80K 
 Roughness.jpg 2023-08-02 17:59 94K 
 Roughness_01.jpg 2023-08-02 17:59 70K 
 Roughness_02.jpg 2023-08-02 17:59 124K 
 Roughness_03.jpg 2023-08-02 17:59 95K 
 Roughness_04.jpg 2023-08-02 17:59 77K 
 Scale Icon.jpg 2023-08-02 17:59 9.6K 
 Scale Page.jpg 2023-08-02 17:59 70K 
 Sectioning.jpg 2023-08-02 17:59 73K 
 Sectioning_01.jpg 2023-08-02 17:59 28K 
 Sectioning_02.jpg 2023-08-02 17:59 14K 
 Sectioning_03.jpg 2023-08-02 17:59 54K 
 Sectioning_04.jpg 2023-08-02 17:59 14K 
 Sectioning_05.jpg 2023-08-02 17:59 13K 
 Sectioning_06.jpg 2023-08-02 17:59 13K 
 Sectioning_07.jpg 2023-08-02 17:59 13K 
 Sectioning_08.jpg 2023-08-02 17:59 15K 
 Snap_Grid Status Bar..>2023-08-02 17:59 95K 
 Solid EX05 01.jpg 2023-08-02 17:59 52K 
 Solid EX05 02.jpg 2023-08-02 17:59 60K 
 Solid EX05 03.jpg 2023-08-02 17:59 64K 
 Solid EX05 04.jpg 2023-08-02 17:59 72K 
 Solid EX05 05.jpg 2023-08-02 17:59 92K 
 Solid EX05 06.jpg 2023-08-02 17:59 80K 
 Solid EX05 07.jpg 2023-08-02 17:59 80K 
 Solid EX05 08.jpg 2023-08-02 17:59 86K 
 Solid EX05 09.jpg 2023-08-02 17:59 82K 
 Solid EX05 10.jpg 2023-08-02 17:59 79K 
 Solid EX05 11.jpg 2023-08-02 17:59 82K 
 Solid EX05 12.jpg 2023-08-02 17:59 78K 
 Solid EX05 13.jpg 2023-08-02 17:59 82K 
 Solid EX05 14.jpg 2023-08-02 17:59 73K 
 Solid EX05 15.jpg 2023-08-02 17:59 87K 
 Solid EX05 16.jpg 2023-08-02 17:59 94K 
 Solid EX05 17.jpg 2023-08-02 17:59 75K 
 Solid EX05 18.jpg 2023-08-02 17:59 74K 
 Solid EX05 19.jpg 2023-08-02 17:59 76K 
 Solid EX05 20.jpg 2023-08-02 17:59 91K 
 Solid EX05 21.jpg 2023-08-02 17:59 96K 
 Solid EX05 22.jpg 2023-08-02 17:59 92K 
 Solid EX05 23.jpg 2023-08-02 17:59 74K 
 Solid EX05 24.jpg 2023-08-02 17:59 81K 
 Solid EX05 25.jpg 2023-08-02 17:59 85K 
 Solid EX05 26.jpg 2023-08-02 17:59 85K 
 Solid EX05 27.jpg 2023-08-02 17:59 71K 
 Spline Icon.jpg 2023-08-02 17:59 9.1K 
 Spline Page.jpg 2023-08-02 17:59 99K 
 Stretch Icon.jpg 2023-08-02 17:59 9.4K 
 Stretch Page.jpg 2023-08-02 17:59 71K 
 Table Icon.jpg 2023-08-02 17:59 9.4K 
 Table Page.jpg 2023-08-02 17:59 69K 
 Template File_01.jpg 2023-08-02 17:59 107K 
 Template_01.jpg 2023-08-02 17:59 104K 
 Template_02.jpg 2023-08-02 17:59 86K 
 Thumbs.db 2023-08-02 17:59 386K 
 Title Block.jpg 2023-08-02 17:59 141K 
 Title Block01.jpg 2023-08-02 17:59 203K 
 Tolerance Dimension ..>2023-08-02 17:59 9.5K 
 Tolerance Page.jpg 2023-08-02 17:59 87K 
 Tolerance Page01.jpg 2023-08-02 17:59 32K 
 Tolerance Symbol Pag..>2023-08-02 17:59 10K 
 Tontinue Dimension I..>2023-08-02 17:59 9.7K 
 Tool Bar Icon Custom..>2023-08-02 17:59 111K 
 Tool Palette Usage01..>2023-08-02 17:59 83K 
 Tool Palette Usage02..>2023-08-02 17:59 85K 
 Tools Palette_01.jpg 2023-08-02 17:59 101K 
 Tools Palette_02.jpg 2023-08-02 17:59 101K 
 Trim Icon.jpg 2023-08-02 17:59 9.2K 
 Trim Page.jpg 2023-08-02 17:59 77K 
 V-Belt Pully.jpg 2023-08-02 17:59 80K 
 V-Belt Pully_02.jpg 2023-08-02 18:00 32K 
 WBlock Creation_01.jpg 2023-08-02 18:00 105K 
 Welding_01.jpg 2023-08-02 18:00 111K 
 Welding_02.jpg 2023-08-02 18:00 99K 
 Welding_03.jpg 2023-08-02 18:00 84K 
 Welding_04.jpg 2023-08-02 18:00 82K 
 Welding_05.jpg 2023-08-02 18:00 67K 
 Welding_06.jpg 2023-08-02 18:00 79K 
 Welding_07.jpg 2023-08-02 18:00 84K 
 Welding_08.jpg 2023-08-02 18:00 66K 
 Welding_09.jpg 2023-08-02 18:00 61K 
 Welding_10.jpg 2023-08-02 18:00 56K 
 Welding_11.jpg 2023-08-02 18:00 45K 
 Welding_12.jpg 2023-08-02 18:00 60K 
 Welding_13.jpg 2023-08-02 18:00 58K 
 Welding_14.jpg 2023-08-02 18:00 53K 
 Welding_15.jpg 2023-08-02 18:00 58K 
 Welding_16.jpg 2023-08-02 18:00 45K 
 Welding_17.jpg 2023-08-02 18:00 56K 
 Welding_18.jpg 2023-08-02 18:00 62K 
 Welding_19.jpg 2023-08-02 18:00 56K 
 Welding_20.jpg 2023-08-02 18:00 49K 
 Welding_21.jpg 2023-08-02 18:00 42K 
 Welding_22.jpg 2023-08-02 18:00 66K 
 Welding_23.jpg 2023-08-02 18:00 59K 
 Welding_24.jpg 2023-08-02 18:00 69K 
 Welding_25.jpg 2023-08-02 18:00 41K 
 Whole Section.jpg 2023-08-02 18:00 83K 
 Zoom Windows.jpg 2023-08-02 18:00 131K 
 drawing selection me..>2023-08-02 17:59 118K 
 drawing selection me..>2023-08-02 17:59 101K 
 isometric Projection..>2023-08-02 17:59 69K 
 preview Projection.jpg 2023-08-02 17:59 59K 
 sheet size.jpg 2023-08-02 17:59 142K